The Units Floor Plans
There are 1296 units at Shelter Creek, spread out into 8 three story wood frame buildings. Below is a table of the different types of units.
| Bed Rooms | Type | Number of Units | Sq. Ft. | Layout |
| Studio | A | 24 | 549 | Studio A |
| Studio | B | 360 | 490 | Studio B |
| One BR | A | 336 | 679 | One Bed Room A |
| One BR | B | 336 | 679 | One Bed Room B |
| Two BR | A | 48 | 1028 | Two Bed Room A |
| Two BR | B | 48 | 1089 | Two Bed Room B |
| Two BR | C | 96 | 1003 | Two Bed Room C |
| Two BR | D | 48 | 1028 | Two Bed Room D |
The home owner is responsible for the interior of the unit.
We are creating two pages devoted to Maintenance and Improvements of the interior of Units. You are invited to send us suggestions of how to fill the page.






